Specifications
| Model No. | FSRC450-HE10 | FSRC450-HE11 | FSRC450-HX10 | FSRC450-HX11 | 
| Type | Bedside | Bedside | Bedside | Bedside | 
| WBC residule rate | <1*106 | <1*106 | <0.1*106 | <0.1*106 | 
| Overall Material | Latex free | Latex free | Latex free | Latex free | 
| Membrane Material | Non-woven polyester fibre | Non-woven polyester fibre | Non-woven polyester fibre | Non-woven polyester fibre | 
| Housing Material | Hard PC | Hard PC | Hard PC | Hard PC | 
| Recovery rate(Ave.) | 90% | 90% | 90% | 90% | 
| Hemolysis rate | <0.8% | <0.8% | <0.8% | <0.8% | 
| Housing hold-up volume(Ave.) | 30mL | 30mL | 30mL | 30mL | 
| Sterilization | EO/γ rays | EO/γ rays | EO/γ rays | EO/γ rays | 
| Spike No. | 1 | 2 | 1 | 2 | 
*A variety of other configurations are available. Please kindly contact with the sales representative in your region for details.

 
            
            
                            

 
 



